Wound on paper tubes 240 g - 680 g. Film thickness can be adapted to custom requirements. The most used thickness is 8 my - 35 my.
Wound on paper tubes 240 g - 680 g. Film thickness can be adapted to custom requirements. The most used thickness is 8 my - 35 my.
Thickness of film | Film weight | Film width | Packing |
---|---|---|---|
8-35 my | 1,9 kg | 500 mm | 6 ks/cardboard |
8-35 my | 2,1 kg | 500 mm | 6 ks/cardboard |
8-35 my | 2,5 kg | 500 mm | 6 ks/cardboard |
* The dimensions are indicative only. In the case of an individual customer requirements, thickness, width and length of the coil can be customized.
It is used in industry with higher production. We supply machine stretch film in color, or with UV stabilizer. Film thickness can be adapted to custom requirements. The most used thickness is 8 my - 35 my.
Standard width is 500 mm. In the case of an individual customer requirements, we can supply thicknesses 250, 750 and 1000 mm.
Thickness of film | Film weight | Film width | Packing |
---|---|---|---|
8 my | 8 kg | 250 mm | 90 rolls/pallet |
8 my | 16 kg | 500 mm | 45 rolls/pallet |
11-15 my | 8 kg | 250 mm | 90 rolls/pallet |
11-15 my | 16 kg | 500 mm | 45 rolls/pallet |
17 - 35 my | 8 kg | 250 mm | 90 rolls/pallet |
17 - 35 my | 16 kg | 500 mm | 45 rolls/pallet |
23 my | 16 kg | 250 mm | 45 rolls/pallet |
* The dimensions are indicative only. In the case of an individual customer requirements, thickness, width and length of the coil can be customized.
Thickness of film | Film wrap | Film width | Handle | Packing |
---|---|---|---|---|
20 - 23 my | 150 m | 100 mm | no | 50 ks/ cardboard |
20 - 23 my | 150 m | 100 mm | yes | 27 ks/ cardboard |
20 - 23 my | 150 m | 125 mm | no | 28 ks/ cardboard |
20 - 23 my | 150 m | 125 mm | yes | 22 ks/ cardboard |
* The dimensions are indicative only. In the case of an individual customer requirements, thickness, width and length of the coil can be customized.